| Artist | William Henry Bartlett (1809-1854) |
| Engraver | Ebenezer Challis (1806-1881) |
| Date | 1847 |
| Technique | Steel Engraving |
| Category | Views Of Country |
| Source | The Christian in Palestine, Or Scenes Of Sacred History, Historical And Descriptive. Illustrated From Sketches Taken On The Spot By W.H.Bartlett. (London, Geo. Virtue, 26 Ivy Lane And 26 John Street, New York) |
The Holy Nativity Church was built by the Roman emperor Constantine I and his mother Helena in 327 AD, on the cave where the Prophet Jesus was born. There is a 14-pointed silver star in the cave where the Prophet Jesus is believed to have been born. These 14 vertices represent 14 generations from Prophet Abraham to Prophet David, 14 generations from Prophet David to the exile of Babylon, and 14 generations from the exile of Babylon to the birth of Jesus.